![]() |
MA Board Laminates |
||||||||||||||||||
![]() |
Description | ||||||||||||||||||
|
Combining thin high
density MA-Board bonded with a low density MA-Board or M-Board significantly
improves absorption properties in all frequencies resulting in enhanced
N.R.C. values. Available in densities and thicknesses shown below or tailored to your specification. Sizes available up to 6' x 10'. |
|||||||||||||||||||
| Applications | |||||||||||||||||||
| Office partitions, wall panels, sound screens, marine panels, or whenever control of heat and sound are required | |||||||||||||||||||
|
PRODUCT |
125 |
250 |
500 |
1000 |
2000 |
4000 |
NRC | ||||||||||||
| Physical Properties | |||||||||||||||||||
| 1/8" x 12 PCF | w / 1" x 1.0 PCF | 0.19 | 0.40 | 0.84 | 1.00 | 1.01 | 0.93 | 0.80 | |||||||||||
|
Moisture Absorption 0.2% by volume, 96 hours at 120 Degrees F (40 degrees C), 96% RH
Shrinkage/Expansion Temperature Applications Alkalinity Thermal Conductivity Other |
w / 1" x 3.0 PCF | 0.07 | 0.39 | 0.92 | 1.06 | 1.02 | 0.95 | 0.85 | |||||||||||
| 1/8" x 18 PCF | w / 1" x 1.0 PCF | 0.15 | 0.61 | 0.93 | 1.03 | 1.01 | 0.88 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.15 | 0.50 | 1.00 | 1.00 | 0.97 | 0.90 | 0.85 | ||||||||||||
| 3/16" x 10 PCF | w / 1" x 1.0 PCF | 0.20 | 0.53 | 0.88 | 1.06 | 1.05 | 0.94 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.13 | 0.39 | 0.96 | 1.07 | 1.02 | .096 | 0.85 | ||||||||||||
| 3/16" x 13 PCF | w / 1" x 1.0 PCF | 0.18 | 0.70 | 0.97 | 0.99 | 0.97 | 0.87 | .090 | |||||||||||
| w / 1" x 3.0 PCF | 0.12 | 0.63 | 1.01 | 1.00 | 0.93 | 0.87 | 0.90 | ||||||||||||
| 1/4" x 8 PCF | w / 1" x 1.0 PCF | 0.20 | 0.56 | 0.89 | 1.08 | 1.07 | 0.94 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.07 | 0.44 | 0.96 | 1.08 | 1.05 | 0.98 | 0.90 | ||||||||||||
| 1/4" x 9 PCF | w / 1" x 1.0 PCF | 0.26 | 0.67 | 0.94 | 1.04 | .099 | 0.89 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.12 | 0.64 | 0.99 | 1.03 | 0.97 | 0.90 | 0.90 | ||||||||||||
| 1/4" x 16 PCF | w / 1" x 1.0 PCF | 0.19 | 0.69 | 0.93 | 0.98 | 0.97 | 0.87 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.17 | 0.70 | 0.99 | 1.02 | 0.95 | 0.90 | 0.90 | ||||||||||||
| 1/4" x 18 PCF | w / 1" x 1.0 PCF | 0.27 | 0.82 | 0.72 | 0.70 | 0.72 | 0.73 | 0.75 | |||||||||||
| w / 1" x 3.0 PCF | 0.22 | 0.86 | 0.76 | 0.68 | 0.70 | 0.74 | 0.75 | ||||||||||||
| 3/8" x 5 PCF | w / 1" x 1.0 PCF | 0.17 | 0.58 | 0.94 | 1.09 | 1.06 | 0.95 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.08 | 0.46 | 0.98 | 1.10 | 1.05 | 0.98 | 0.90 | ||||||||||||
| 3/8" x 6 PCF | w / 1" x 1.0 PCF | 0.21 | 0.68 | 0.99 | 1.00 | 1.04 | 0.95 | 0.95 | |||||||||||
| w / 1" x 3.0 PCF | 0.13 | 0.62 | 1.08 | 1.10 | 0.97 | 0.95 | 0.95 | ||||||||||||
| 3/8" x 10 PCF | w / 1" x 1.0 PCF | 0.21 | 0.68 | 0.99 | 1.08 | 1.05 | 0.93 | 0.95 | |||||||||||
| w / 1" x 3.0 PCF | 0.13 | 0.63 | 1.02 | 1.08 | 1.02 | 0.95 | 0.95 | ||||||||||||
| 3/8" x 12 PCF | w / 1" x 1.0 PCF | 0.13 | 0.63 | 1.02 | 1.08 | 1.02 | 0.95 | 0.95 | |||||||||||
| w / 1" x 3.0 PCF | 0.34 | 0.84 | 0.84 | 0.82 | 0.83 | 0.82 | 0.85 | ||||||||||||
| 3/8" x 16 PCF | w / 1" x 1.0 PCF | 0.32 | 0.75 | 0.91 | 0.97 | 0.91 | 0.86 | 0.90 | |||||||||||
| w / 1" x 3.0 PCF | 0.17 | 0.73 | 0.94 | 0.95 | 0.91 | 0.90 | 0.90 | ||||||||||||
| 3/8" x 18 PCF | w / 1" x 1.0 PCF | 0.44 | 0.71 | 0.62 | 0.60 | 0.67 | 0.72 | 0.65 | |||||||||||
| w / 1" x 3.0 PCF | 0.36 | 0.76 | 0.64 | 0.60 | 0.67 | 0.74 | 0.65 | ||||||||||||
|
© Copyright 2006-2008
Molded Acoustical Products of Easton, Inc. - All Rights Reserved |